|
SWED & NORW CH Jelistaz Just Like Pistachio |
SWED & NORW CH Stravi Edward Nigma | NT NORD CH, SW-96 Jelistaz Embassador | NORD CH NT NORD JAP CH NORDW-95 Timirinja's Birkovitch | UCH Polongain Jura |
| Don Fursteeva's Czarina | ||||
| BISS INT & NORD CH KBHV-99 Jelistaz Behnidja | Yermoloff's Kolpic | |||
| Yablonaja Jerzeva | ||||
| NORW CH BISS, INT NORD FIN CH SW-94,NORDW-94 Bartina av Fjascho | Kazar Dimitroff | INT NORD CH, W-83-86, NORDW-83 Kaznan Misek | ||
| INT NORD CH Kaznan Farina | ||||
| Kazar Emilie | NORD CH, NW-88 Al Wintar United Astrachan | |||
| NORD CH Kazar Camelia | ||||
| BISS SWED NORW CH Jelistaz Ezmeralda | NORD CH NT NORD JAP CH NORDW-95 Timirinja's Birkovitch | UCH Polongain Jura | INT NORD CH Polongain Fjor | |
| INT NORD CH Polongain Carenina | ||||
| Don Fursteeva's Czarina | Aleksei | |||
| SWED Wannzoi's Eevanja-Dimina | ||||
| BISS INT & NORD CH KBHV-99 Jelistaz Behnidja | Yermoloff's Kolpic | Slavnyj Alexej Jermolov | ||
| SWED CH Yermoloff's Tania | ||||
| SWED FIN CH Yablonaja Jerzeva | INT NORD CH Yablonaja Boleck | |||
| SWED CH Barsaja's Irina | ||||
|
Dt.Coursing-Sieger 2002
VbJs. 2001
Stepun´s Sirodka
DWZB 16777
25.06.2000
|
Franz. Ch. Letay du Cot-Regnier LOF 011964/02105 | Bujan Tretjakow DWZB 15588 | Dt.Ch. LRS Bad.Württ.92 Tarchan B 15287 | Jard UDSSR 1739/bp |
| Sarja UDSSR W-27 | ||||
| Alraune Tretjakow DWZB 14895 | Ch. Wasiljs von Oranje B 1396 | |||
| Ch. Chernila Stroganoff DWZB 13974 | ||||
|
Ch. I.B. Danica du Cot-Regnier LOF 009153/01745 |
Ch. I.B. Kiev de la Polianka LOSH 538262 | Ch. Cosaque de la Polianka LOSH 423629 | ||
| Gavrilka de la Polianka lOSH 489462 | ||||
| Tihomila du Cot-Regnier LOF 06926/01334 | Ch. Ozeroff du Cot-Regnier LOF 005120/00715 | |||
| Ch. Zvedzda de la Polianka LOSH 356164 | ||||
| Ch. Stepun's Meteliza |
Ch. Stepun's Ljubim DWZB 15534 |
MCH Cymabresjeva Ayac NHSB 1509889 | MCH Stepun's Feofar DWZB 14014 | |
| Perchotin's Podrovsky Shirka NHSB 1305085 | ||||
| Stepun's Grafinja DWZB 14442 | Orlow's Jefimowitsch SHSB DWZB 346830 | |||
| Stepun's Dunjaschka DWZB 13699 | ||||
| Diana iz Russkogo Polya Ch. für Schonheit und Leistung | Hetman Skoropadski 603 YPB | Krechet RDP 1521 | ||
| Metel YPB 426 | ||||
| Diwna iz Russkogo Polya 7DCHP | Warwar UdSSR 1410/bp | |||
| Sudarka UdSSR 1487 |
Pedigree | Ahnentafel
B Litter born May 6, 2006
1 male 6 females
Burattino, Batessa, Belana, Baleah, Blandis, Burning Flame, Bania
